Nutanix HCI Node Configurations

Node Models | Description | No. Cores | CPU Speed (GHz) | RAM (GB) | Storage HDD (TB) | Storage SSD (TB) |
---|---|---|---|---|---|---|
NTX0.2 | NX-1065-G7 (Hybrid) – Silver 4210 | 20 | 2.2 | 128 | 16.0 | 1.9 |
NTX1.2 | NX-3060-G7 (Hybrid) – Silver 4214 | 24 | 2.2 | 256 | 8.0 | 3.8 |
NTX2.2 | NX-3060-G6 (Hybrid) – Silver 4116 | 24 | 2.1 | 512 | 8.0 | 3.8 |
NTX2.3 | NX-3060-G7 (Hybrid) – Silver 4214 | 24 | 2.2 | 512 | 8.0 | 3.8 |
NTX3.2 | NX-3060-G6 (All Flash) – Gold 5120 | 28 | 2.2 | 512 | - | 11.5 |
NTX3.3 | NX-3060-G7 (All Flash) - Gold 5220 | 36 | 2.2 | 512 | - | 11.5 |
NTX4 | NX-8155-G7 (Hybrid) – Gold 6148 | 40 | 2.5 | 768 | 48.0 | 7.7 |
NTX5.2 | NX-8035-G7 (Hybrid) – Silver 4214 | 24 | 2.2 | 512 | 32.0 | 3.8 |
Supported Hypervisors
Nutanix Acropolis
VMware ESXi
After initial deployment customers may install the hypervisor of their choice
Configuration Highlights
Sold on a per node basis
Different node configurations available
Minimum of 3 nodes for a new cluster
Minimum of 1 node for an existing cluster
1-, 2-, and 3-year commitment terms
Converts to month-to-month after term